USA & Canada Extra Nights
EXTRA NIGHTS – USA & CANADA | |||||||
CITY | Single Room | Twin Room | Triple Room | CITY | Single Room | Twin Room | Triple Room |
ANCHORAGE | $283 | $163 | $122 | NEW YORK | |||
ATLANTA | $126 | $80 | $64 | 8000 | |||
CALGARY | Mar-Jun | $393 | $214 | $148 | |||
Apr-May & Oct | $162 | $98 | $74 | Jul-Aug | $363 | $199 | $141 |
Jun-Sep (except Stampede) | $178 | $106 | $80 | Sep-Oct | $481 | $258 | $181 |
Stampede (Jul 8-17) | $222 | $128 | $94 | 8100 | $484 | $258 | $183 |
CHICAGO | 8200 | ||||||
8240 | Apr-Jun | $390 | $211 | $156 | |||
Mar-May 10 | $188 | $119 | $97 | Jul-Aug | $362 | $197 | $147 |
May 11-Sep 19 & Nov | $282 | $175 | $135 | Sep-Oct | $444 | $242 | $177 |
Sep 23-Oct | $240 | $138 | $110 | 8800 | |||
8530 & 8580 | May-Jun | $387 | $211 | $148 | |||
Mar | $154 | $94 | $67 | Jul-Aug | $360 | $199 | $141 |
Apr | $174 | $104 | $74 | Sep | $446 | $242 | $171 |
May-Sep | $193 | $113 | $80 | ORLANDO | $114 | $74 | $55 |
DENVER | SAN DIEGO | $174 | $104 | $89 | |||
8130 & 8606 | $157 | $98 | $77 | SAN FRANCISCO | |||
8600 | $190 | $111 | $95 | 8510 | $191 | $113 | $92 |
HALIFAX | $221 | $126 | $100 | 8616 | $185 | $110 | $94 |
HONOLULU | $230 | $132 | $132 | 8630 | $187 | $111 | $85 |
LAS VEGAS | SCOTTSDALE | $97 | $60 | $54 | |||
(S,M,T,W,Th) | $106 | $69 | $66 | SEATTLE | $203 | $117 | $89 |
(F,S) | $180 | $106 | $91 | TORONTO | |||
LOS ANGELES | $181 | $107 | $89 | Apr-May & Oct | $166 | $100 | $72 |
MAUI | $274 | $154 | $154 | Jun-Sep | $180 | $107 | $76 |
MEMPHIS | VANCOUVER | ||||||
8070 & 8730 | $212 | $123 | $86 | 8250,8900,8904,8910, 8921,8960,8425 | |||
8810 | $150 | $92 | $66 | Apr-May & Oct | $186 | $108 | $83 |
MONTREAL | $177 | $106 | $77 | Jun-Sep | $234 | $134 | $100 |
NASHVILLE | $163 | $98 | $70 | 8380 | |||
NEW ORLEANS | May | $203 | $119 | $92 | |||
8240 | Jun-Sep | $234 | $134 | $103 | |||
Mar-Apr 26 & May 9-Nov | $135 | $87 | $63 | Oct | $146 | $89 | $73 |
Apr 27-May 8 (Jazz Fest) | $282 | $156 | $114 | 8640, 8930 | |||
8290 &8490 | Apr-May & Oct | $188 | $111 | $85 | |||
Mar-Apr23 & May-Nov | $147 | $91 | $70 | Jun-Sep | $245 | $140 | $102 |
Apr 24-30 | $274 | $154 | $114 | Washington DC (area) | $217 | $125 | $88 |






